Book:Technical Writing for Business People (2018): Difference between revisions
Appearance
m added category |
Added some notes from the page in Anytype (MKPM) - will need to find page numbers. |
||
| Line 1: | Line 1: | ||
Technical Writing for Business People by Carrie Marshall (2018) | == Book quotes == | ||
From ''Technical Writing for Business People'' by Carrie Marshall (2018) | |||
Related notes | <blockquote>The real value comes from what you do before and after you actually write, and from the knowledge and experience you bring to the project.</blockquote> | ||
<blockquote>Any obstacle between the reader and the information they need is going to make their day worse.</blockquote> | |||
<blockquote>Copyright must be explicit. If you aren't absolutely certain that you have the right to use an image, you must assume that you don't have the right to use it.</blockquote> | |||
== Related articles == | |||
Questions/notes from my reading that I've explored (and will continue exploring). | |||
* [[Getting Things Done (GTD)]] | * [[Getting Things Done (GTD)]] | ||
* [[Writing apps]] | * [[Writing apps]] | ||
== My notes on things to learn about/do == | |||
These will one day become related articles. | |||
* How can explore the "write one run everywhere" methodology in SharePoint or using Microsoft products? | |||
---- | ---- | ||
[[Category: Information & Tech]] | [[Category: Information & Tech]] | ||
Revision as of 16:39, 14 March 2026
Book quotes
From Technical Writing for Business People by Carrie Marshall (2018)
The real value comes from what you do before and after you actually write, and from the knowledge and experience you bring to the project.
Any obstacle between the reader and the information they need is going to make their day worse.
Copyright must be explicit. If you aren't absolutely certain that you have the right to use an image, you must assume that you don't have the right to use it.
Related articles
Questions/notes from my reading that I've explored (and will continue exploring).
My notes on things to learn about/do
These will one day become related articles.
- How can explore the "write one run everywhere" methodology in SharePoint or using Microsoft products?